Tennessee-Martin Skyhawks vs Lindenwood Lions Odds & Matchup Statistics
Amway Center ...
Tennessee-Martin Skyhawks UTM
-425 -8.5 -120 o149 -130
Lindenwood Lions LINDEN
+345 +8.5 +100 u149 +110
Odds history
Tennessee-Martin
Skyhawks
Skyhawks
opening
-400
current
-425
Lindenwood
Lions
Lions
opening
320
current
345
Betting Trends
Team Records
Tennessee-Martin Skyhawks
17 Win
10 Loss
Lindenwood Lions
8 Win
19 Loss
Tennessee-Martin Skyhawks | Lindenwood Lions | ||
---|---|---|---|
13-10 | ats record | 8-16 | |
80.26 | offense | 64.74 | |
76.33 | defense | 72.15 | |
3.93 | differential | -7.41 | |
4-4 | ats home record | 2-7 |
Tennessee-Martin Skyhawks | Lindenwood Lions | ||
---|---|---|---|
9-5 | ats away record | 4-9 | |
9-14 | ou record | 8-15-1 | |
2-6 | ou home record | 4-5 | |
7-7 | ou away record | 4-8-1 |
80%
4 / 5
Last 5
UTM Games
100%
0 / 5