Wisconsin-Milwaukee Panthers vs Northern Kentucky Norse Odds & Matchup Statistics
Amway Center ...
Wisconsin-Milwaukee Panthers UWM
+112 +2 -109 o157 -115
Northern Kentucky Norse NKU
-132 -2 -111 u157 -105
Odds history
Wisconsin-Milwaukee
Panthers
Panthers
opening
112
current
112
Northern Kentucky
Norse
Norse
opening
-132
current
-132
Betting Trends
Team Records
Wisconsin-Milwaukee Panthers
9 Win
8 Loss
Northern Kentucky Norse
9 Win
9 Loss
Wisconsin-Milwaukee Panthers | Northern Kentucky Norse | ||
---|---|---|---|
7-7-1 | ats record | 9-7 | |
78.47 | offense | 73.50 | |
78.47 | defense | 72.56 | |
0.00 | differential | 0.94 | |
3-3 | ats home record | 4-1 |
Wisconsin-Milwaukee Panthers | Northern Kentucky Norse | ||
---|---|---|---|
4-2-1 | ats away record | 5-6 | |
10-5 | ou record | 10-6 | |
5-1 | ou home record | 4-1 | |
4-3 | ou away record | 6-5 |
80%
4 / 5
Last 5
UWM Games
40%
2 / 5