Johnson & Wales-NC Wildcats vs Charleston Southern Buccaneers Odds & Matchup Statistics
Buccaneer Fieldhouse in
Amway Center ...
Johnson & Wales-NC Wildcats J&W-NC
N/A N/A N/A
Charleston Southern Buccaneers CHSO
N/A N/A N/A
Odds history
Johnson & Wales-NC
Wildcats
Wildcats
opening
N/A
current
N/A
Charleston Southern
Buccaneers
Buccaneers
opening
N/A
current
N/A
Betting Trends
Team Records
Johnson & Wales-NC Wildcats
0 Win
0 Loss
Charleston Southern Buccaneers
1 Win
1 Loss
Johnson & Wales-NC Wildcats | Charleston Southern Buccaneers | ||
---|---|---|---|
0-0 | ats record | 0-1 | |
0.00 | offense | 82.00 | |
0.00 | defense | 70.00 | |
0.00 | differential | 12.00 | |
0-0 | ats home record | 0-1 |
Johnson & Wales-NC Wildcats | Charleston Southern Buccaneers | ||
---|---|---|---|
0-0 | ats away record | 0-0 | |
0-0 | ou record | 1-0 | |
0-0 | ou home record | 1-0 | |
0-0 | ou away record | 0-0 |
100%
0 / 5
Last 5
J&W-NC Games
60%
3 / 5