UTEP Miners vs California Golden Bears Odds & Matchup Statistics
Amway Center ...
UTEP Miners UTEP
-143 -2.5 -115 o141.5 -102
California Golden Bears CAL
+123 +2.5 -105 u141.5 -118
Odds history
UTEP
Miners
Miners
opening
-130
current
-143
California
Golden Bears
Golden Bears
opening
110
current
123
Betting Trends
Team Records
UTEP Miners
4 Win
0 Loss
California Golden Bears
2 Win
2 Loss
UTEP Miners | California Golden Bears | ||
---|---|---|---|
1-1 | ats record | 1-3 | |
100.75 | offense | 73.25 | |
70.50 | defense | 69.75 | |
30.25 | differential | 3.50 | |
1-1 | ats home record | 1-3 |
UTEP Miners | California Golden Bears | ||
---|---|---|---|
0-0 | ats away record | 0-0 | |
1-1 | ou record | 2-2 | |
1-1 | ou home record | 2-2 | |
0-0 | ou away record | 0-0 |
80%
4 / 5
Last 5
UTEP Games
40%
2 / 5