Penn State-Wilkes-Barre Nittany Lions vs Morgan State Bears Odds & Matchup Statistics
Hill Field House in
Amway Center ...
Penn State-Wilkes-Barre Nittany Lions PS-WB
N/A N/A N/A
Morgan State Bears MORG
N/A N/A N/A
Odds history
Penn State-Wilkes-Barre
Nittany Lions
Nittany Lions
opening
N/A
current
N/A
Morgan State
Bears
Bears
opening
N/A
current
N/A
Betting Trends
Team Records
Penn State-Wilkes-Barre Nittany Lions
0 Win
1 Loss
Morgan State Bears
1 Win
1 Loss
Penn State-Wilkes-Barre Nittany Lions | Morgan State Bears | ||
---|---|---|---|
0-0 | ats record | 0-2 | |
55.00 | offense | 79.50 | |
102.00 | defense | 87.00 | |
-47.00 | differential | -7.50 | |
0-0 | ats home record | 0-1 |
Penn State-Wilkes-Barre Nittany Lions | Morgan State Bears | ||
---|---|---|---|
0-0 | ats away record | 0-1 | |
0-0 | ou record | 2-0 | |
0-0 | ou home record | 1-0 | |
0-0 | ou away record | 1-0 |
100%
0 / 5
Last 5
PS-WB Games
40%
2 / 5