Pennsylvania Quakers vs Maryland-Eastern Shore Hawks Odds & Matchup Statistics
William P Hytche Athletic Center in
Amway Center ...
Pennsylvania Quakers PENN
N/A N/A N/A
Maryland-Eastern Shore Hawks MD-ES
N/A N/A N/A
Odds history
Pennsylvania
Quakers
Quakers
opening
N/A
current
N/A
Maryland-Eastern Shore
Hawks
Hawks
opening
N/A
current
N/A
Betting Trends
Team Records
Pennsylvania Quakers
3 Win
1 Loss
Maryland-Eastern Shore Hawks
1 Win
2 Loss
Pennsylvania Quakers | Maryland-Eastern Shore Hawks | ||
---|---|---|---|
2-1 | ats record | 0-2 | |
79.75 | offense | 69.67 | |
64.75 | defense | 76.67 | |
15.00 | differential | -7.00 | |
2-0 | ats home record | 0-1 |
Pennsylvania Quakers | Maryland-Eastern Shore Hawks | ||
---|---|---|---|
0-1 | ats away record | 0-1 | |
1-2 | ou record | 2-0 | |
1-1 | ou home record | 1-0 | |
0-1 | ou away record | 1-0 |
60%
3 / 5
Last 5
PENN Games
40%
2 / 5