Southern Illinois-Edwardsville Cougars vs Nicholls State Colonels Odds & Matchup Statistics
Mitchell Center in
Amway Center ...
Southern Illinois-Edwardsville Cougars SIUED
N/A N/A N/A
Nicholls State Colonels NICH
N/A N/A N/A
Odds history
Southern Illinois-Edwardsville
Cougars
Cougars
opening
N/A
current
N/A
Nicholls State
Colonels
Colonels
opening
N/A
current
N/A
Betting Trends
Team Records
Southern Illinois-Edwardsville Cougars
2 Win
2 Loss
Nicholls State Colonels
2 Win
2 Loss
Southern Illinois-Edwardsville Cougars | Nicholls State Colonels | ||
---|---|---|---|
2-0-1 | ats record | 3-1 | |
66.50 | offense | 84.00 | |
68.00 | defense | 86.25 | |
-1.50 | differential | -2.25 | |
0-0 | ats home record | 0-0 |
Southern Illinois-Edwardsville Cougars | Nicholls State Colonels | ||
---|---|---|---|
2-0 | ats away record | 3-0 | |
0-3 | ou record | 3-1 | |
0-0 | ou home record | 0-0 | |
0-2 | ou away record | 2-1 |
40%
2 / 5