Davidson Wildcats vs Clemson Tigers Odds & Matchup Statistics
Amway Center ...
Davidson Wildcats DAVID
+280 +8 -111 o137.5 -115
Clemson Tigers CLEM
-350 -8 -109 u137.5 -105
Odds history
Davidson
Wildcats
Wildcats
opening
270
current
280
Clemson
Tigers
Tigers
opening
-325
current
-350
Betting Trends
Team Records
Davidson Wildcats
2 Win
0 Loss
Clemson Tigers
2 Win
0 Loss
Davidson Wildcats | Clemson Tigers | ||
---|---|---|---|
1-0 | ats record | 1-1 | |
75.00 | offense | 77.50 | |
62.00 | defense | 66.00 | |
13.00 | differential | 11.50 | |
0-0 | ats home record | 1-0 |
Davidson Wildcats | Clemson Tigers | ||
---|---|---|---|
0-0 | ats away record | 0-0 | |
0-1 | ou record | 1-1 | |
0-0 | ou home record | 0-1 | |
0-0 | ou away record | 0-0 |
80%
4 / 5
Last 5
DAVID Games
60%
3 / 5