Brown Bears vs Ohio Bobcats Odds & Matchup Statistics
Amway Center ...
Brown Bears BROWN
+195 +5.5 -110 o147 -110
Ohio Bobcats OHIO
-225 -5.5 -110 u147 -110
Odds history
Brown
Bears
Bears
opening
210
current
195
Ohio
Bobcats
Bobcats
opening
-250
current
-225
Betting Trends
Team Records
Brown Bears
2 Win
5 Loss
Ohio Bobcats
3 Win
2 Loss
Brown Bears | Ohio Bobcats | ||
---|---|---|---|
3-3 | ats record | 3-2 | |
74.71 | offense | 82.20 | |
73.29 | defense | 74.20 | |
1.43 | differential | 8.00 | |
0-1 | ats home record | 2-0 |
Brown Bears | Ohio Bobcats | ||
---|---|---|---|
2-1 | ats away record | 0-1 | |
4-2 | ou record | 4-1 | |
1-0 | ou home record | 1-1 | |
2-1 | ou away record | 1-0 |
40%
2 / 5
Last 5
BROWN Games
60%
3 / 5