Presbyterian Blue Hose vs Gardner-Webb Runnin' Bulldogs Odds & Matchup Statistics
Qubein Center in
Amway Center ...
Presbyterian Blue Hose PRES
N/A N/A N/A
Gardner-Webb Runnin' Bulldogs WEBB
N/A N/A N/A
Odds history
Presbyterian
Blue Hose
Blue Hose
opening
N/A
current
N/A
Gardner-Webb
Runnin' Bulldogs
Runnin' Bulldogs
opening
N/A
current
N/A
Betting Trends
Team Records
Presbyterian Blue Hose
13 Win
17 Loss
Gardner-Webb Runnin' Bulldogs
16 Win
15 Loss
Presbyterian Blue Hose | Gardner-Webb Runnin' Bulldogs | ||
---|---|---|---|
15-11-2 | ats record | 17-11 | |
74.33 | offense | 73.97 | |
73.73 | defense | 73.26 | |
0.60 | differential | 0.71 | |
6-5-1 | ats home record | 5-5 |
Presbyterian Blue Hose | Gardner-Webb Runnin' Bulldogs | ||
---|---|---|---|
9-4-1 | ats away record | 10-4 | |
16-12 | ou record | 18-10 | |
9-3 | ou home record | 7-3 | |
5-9 | ou away record | 9-5 |
40%
2 / 5
Last 5
PRES Games
80%
4 / 5