Bethune-Cookman Wildcats vs Tulane Green Wave Odds & Matchup Statistics
Fogelman Arena in Devlin Fieldhouse in
Amway Center ...
Bethune-Cookman Wildcats COOK
N/A N/A N/A
Tulane Green Wave TUL
N/A N/A N/A
Odds history
Bethune-Cookman
Wildcats
Wildcats
opening
N/A
current
N/A
Tulane
Green Wave
Green Wave
opening
N/A
current
N/A
Betting Trends
- Tulane is 4-1 SU in its last 5 games at home
Team Records
Bethune-Cookman Wildcats
1 Win
3 Loss
Tulane Green Wave
3 Win
1 Loss
Bethune-Cookman Wildcats | Tulane Green Wave | ||
---|---|---|---|
2-2 | ats record | 2-1 | |
65.75 | offense | 76.75 | |
77.50 | defense | 58.00 | |
-11.75 | differential | 18.75 | |
1-0 | ats home record | 2-0 |
Bethune-Cookman Wildcats | Tulane Green Wave | ||
---|---|---|---|
1-2 | ats away record | 0-1 | |
2-2 | ou record | 0-3 | |
0-1 | ou home record | 0-2 | |
2-1 | ou away record | 0-1 |
20%
1 / 5
Last 5
COOK Games
60%
3 / 5