Davidson Wildcats vs Arizona Wildcats Odds & Matchup Statistics
Amway Center ...
Davidson Wildcats DAVID
+900 +16 -110 o152.5 -108
Arizona Wildcats ARIZ
-1700 -16 -110 u152.5 -112
Odds history
Davidson
Wildcats
Wildcats
opening
870
current
900
Arizona
Wildcats
Wildcats
opening
-1500
current
-1700
Betting Trends
Team Records
Davidson Wildcats
3 Win
0 Loss
Arizona Wildcats
2 Win
2 Loss
Davidson Wildcats | Arizona Wildcats | ||
---|---|---|---|
3-0 | ats record | 1-3 | |
86.67 | offense | 84.50 | |
73.67 | defense | 70.00 | |
13.00 | differential | 14.50 | |
2-0 | ats home record | 1-2 |
Davidson Wildcats | Arizona Wildcats | ||
---|---|---|---|
1-0 | ats away record | 0-1 | |
3-0 | ou record | 2-2 | |
2-0 | ou home record | 1-2 | |
1-0 | ou away record | 1-0 |
60%
3 / 5
Last 5
DAVID Games
40%
2 / 5