Florida International Panthers vs Southern Utah Thunderbirds Odds & Matchup Statistics
America First Event Center in
Amway Center ...
Florida International Panthers FIU
N/A +5.5 -110 o156.5 -110
Southern Utah Thunderbirds SUU
N/A -5.5 -110 u156.5 -110
Odds history
Florida International
Panthers
Panthers
opening
N/A
current
N/A
Southern Utah
Thunderbirds
Thunderbirds
opening
N/A
current
N/A
Betting Trends
Team Records
Florida International Panthers
0 Win
1 Loss
Southern Utah Thunderbirds
1 Win
0 Loss
Florida International Panthers | Southern Utah Thunderbirds | ||
---|---|---|---|
0-1 | ats record | 0-0 | |
70.00 | offense | 96.00 | |
77.00 | defense | 68.00 | |
-7.00 | differential | 28.00 | |
0-0 | ats home record | 0-0 |
Florida International Panthers | Southern Utah Thunderbirds | ||
---|---|---|---|
0-1 | ats away record | 0-0 | |
0-1 | ou record | 0-0 | |
0-0 | ou home record | 0-0 | |
0-1 | ou away record | 0-0 |
40%
2 / 5