Wisconsin-Milwaukee Panthers vs Longwood Lancers Odds & Matchup Statistics
Amway Center ...
Wisconsin-Milwaukee Panthers UWM
N/A N/A N/A
Longwood Lancers LWOOD
N/A N/A N/A
Odds history
Wisconsin-Milwaukee
Panthers
Panthers
opening
N/A
current
N/A
Longwood
Lancers
Lancers
opening
N/A
current
N/A
Betting Trends
Team Records
Wisconsin-Milwaukee Panthers
1 Win
1 Loss
Longwood Lancers
0 Win
0 Loss
Wisconsin-Milwaukee Panthers | Longwood Lancers | ||
---|---|---|---|
0-1 | ats record | 0-0 | |
93.00 | offense | 0.00 | |
74.50 | defense | 0.00 | |
18.50 | differential | 0.00 | |
0-0 | ats home record | 0-0 |
Wisconsin-Milwaukee Panthers | Longwood Lancers | ||
---|---|---|---|
0-1 | ats away record | 0-0 | |
0-1 | ou record | 0-0 | |
0-0 | ou home record | 0-0 | |
0-1 | ou away record | 0-0 |
60%
3 / 5
Last 5
UWM Games
80%
4 / 5