Columbia International Rams vs Charleston Southern Buccaneers Odds & Matchup Statistics
Buccaneer Fieldhouse in
Amway Center ...
Columbia International Rams CLMINT
N/A N/A N/A
Charleston Southern Buccaneers CHSO
N/A N/A N/A
Odds history
Columbia International
Rams
Rams
opening
N/A
current
N/A
Charleston Southern
Buccaneers
Buccaneers
opening
N/A
current
N/A
Betting Trends
Team Records
Columbia International Rams
0 Win
2 Loss
Charleston Southern Buccaneers
3 Win
11 Loss
Columbia International Rams | Charleston Southern Buccaneers | ||
---|---|---|---|
0-0 | ats record | 5-8 | |
52.50 | offense | 71.36 | |
96.50 | defense | 78.64 | |
-44.00 | differential | -7.29 | |
0-0 | ats home record | 1-1 |
Columbia International Rams | Charleston Southern Buccaneers | ||
---|---|---|---|
0-0 | ats away record | 4-5 | |
0-0 | ou record | 8-5 | |
0-0 | ou home record | 1-1 | |
0-0 | ou away record | 6-3 |
100%
0 / 5
Last 5
CLMINT Games
20%
1 / 5