Wisconsin-Milwaukee Panthers vs Robert Morris Colonials Odds & Matchup Statistics
UPMC Events Center in
Amway Center ...
Wisconsin-Milwaukee Panthers UWM
+105 +1.5 -110 o150.5 -110
Robert Morris Colonials ROBMO
-125 -1.5 -110 u150.5 -110
Odds history
Panthers
opening
105
current
105
Colonials
opening
-125
current
-125
Betting Trends
Team Records
Wisconsin-Milwaukee Panthers
19 Win
9 Loss
Robert Morris Colonials
21 Win
8 Loss
Wisconsin-Milwaukee Panthers | Robert Morris Colonials | ||
---|---|---|---|
13-13 | ats record | 21-7 | |
79.54 | offense | 76.14 | |
72.07 | defense | 70.76 | |
7.46 | differential | 5.38 | |
6-5 | ats home record | 11-4 |
Wisconsin-Milwaukee Panthers | Robert Morris Colonials | ||
---|---|---|---|
6-8 | ats away record | 10-3 | |
14-12 | ou record | 17-11 | |
8-3 | ou home record | 7-8 | |
5-9 | ou away record | 10-3 |
80%
4 / 5
Last 5
UWM Games
100%
5 / 5