Tennessee-Martin Skyhawks vs Alabama State Hornets Odds & Matchup Statistics
Amway Center ...
Tennessee-Martin Skyhawks UTM
N/A N/A N/A
Alabama State Hornets ALAST
N/A N/A N/A
Odds history
Tennessee-Martin
Skyhawks
Skyhawks
opening
N/A
current
N/A
Alabama State
Hornets
Hornets
opening
N/A
current
N/A
Betting Trends
Team Records
Tennessee-Martin Skyhawks
3 Win
6 Loss
Alabama State Hornets
3 Win
6 Loss
Tennessee-Martin Skyhawks | Alabama State Hornets | ||
---|---|---|---|
3-4 | ats record | 3-4-1 | |
73.00 | offense | 76.67 | |
71.56 | defense | 81.00 | |
1.44 | differential | -4.33 | |
0-0 | ats home record | 0-0 |
Tennessee-Martin Skyhawks | Alabama State Hornets | ||
---|---|---|---|
3-3 | ats away record | 2-4 | |
3-4 | ou record | 5-3 | |
0-0 | ou home record | 0-0 | |
3-3 | ou away record | 3-3 |
20%
1 / 5
Last 5
UTM Games
20%
1 / 5