California Golden Bears vs Virginia Tech Hokies Odds & Matchup Statistics
Amway Center ...
California Golden Bears CAL
-176 -3.5 -117 o140 -120
Virginia Tech Hokies VTECH
+156 +3.5 -103 u140 +100
Odds history
Golden Bears
opening
-150
current
-176
Hokies
opening
130
current
156
Betting Trends
Team Records
California Golden Bears
13 Win
18 Loss
Virginia Tech Hokies
13 Win
17 Loss
California Golden Bears | Virginia Tech Hokies | ||
---|---|---|---|
17-13-1 | ats record | 13-17 | |
75.45 | offense | 70.13 | |
76.87 | defense | 73.50 | |
-1.42 | differential | -3.37 | |
7-9-1 | ats home record | 7-10 |
California Golden Bears | Virginia Tech Hokies | ||
---|---|---|---|
10-3 | ats away record | 6-3 | |
15-16 | ou record | 15-15 | |
11-6 | ou home record | 11-6 | |
4-9 | ou away record | 3-6 |
20%
1 / 5
Last 5
CAL Games
40%
2 / 5