Oklahoma Sooners vs Georgia Bulldogs Odds & Matchup Statistics
Amway Center ...
Oklahoma Sooners OU
+155 +3.5 -102 o147 -105
Georgia Bulldogs GA
-175 -3.5 -118 u147 -115
Odds history
Sooners
opening
140
current
155
Bulldogs
opening
-160
current
-175
Betting Trends
Team Records
Oklahoma Sooners
19 Win
12 Loss
Georgia Bulldogs
20 Win
11 Loss
Oklahoma Sooners | Georgia Bulldogs | ||
---|---|---|---|
16-15 | ats record | 17-14 | |
78.61 | offense | 75.58 | |
74.52 | defense | 68.94 | |
4.10 | differential | 6.65 | |
8-9 | ats home record | 12-6 |
Oklahoma Sooners | Georgia Bulldogs | ||
---|---|---|---|
4-5 | ats away record | 4-6 | |
18-13 | ou record | 13-18 | |
12-5 | ou home record | 10-8 | |
3-6 | ou away record | 3-7 |
60%
3 / 5
Last 5
OU Games
80%
4 / 5