Manhattan Jaspers vs Incarnate Word Cardinals Odds & Matchup Statistics
Amway Center ...
Manhattan Jaspers MAN
-118 N/A o148 -115
Incarnate Word Cardinals INCAR
-102 N/A u148 -105
Odds history
Jaspers
opening
-118
current
-118
Cardinals
opening
-102
current
-102
Betting Trends
Team Records
Manhattan Jaspers
17 Win
13 Loss
Incarnate Word Cardinals
17 Win
16 Loss
Manhattan Jaspers | Incarnate Word Cardinals | ||
---|---|---|---|
18-11 | ats record | 15-14 | |
76.00 | offense | 72.94 | |
74.50 | defense | 68.91 | |
1.50 | differential | 4.03 | |
8-5 | ats home record | 5-7 |
Manhattan Jaspers | Incarnate Word Cardinals | ||
---|---|---|---|
10-5 | ats away record | 8-6 | |
18-11 | ou record | 12-16-1 | |
8-5 | ou home record | 4-8 | |
10-5 | ou away record | 6-8 |
80%
4 / 5
Last 5
MAN Games
60%
3 / 5